الموديل | الحجم متر مكعب/ دقيقة | شريط ضغط العمل | الطاقة kw/hp | الوزن (kg) | الأبعاد(mm) | قياس المنفذ |
GA22+VSD-8.0 GA22+VSD-10 GA22+VSD-13 | 4.15 3.50 3.20 | 8.0 10 13 | 22/30 | 780 | 1300×750×1400 | G1〞 |
GA30+VSD-8.0 GA30+VSD-10 GA30+VSD-13 | 6.40 4.90 4.20 | 8.0 10 13 | 30/45 | 980 | 1650×850×1650 | G1 1/2〞 |
GA37+VSD-8.0 GA37+VSD-10 GA37+VSD-13 | 7.25 6.30 5.40 | 8.0 10 13 | 37/50 | 1080 | 1650×850×1650 | G1 1/2〞 |
GA45+VSD-8.0 GA45+VSD-10 GA45+VSD-13 | 9.70 7.80 6.50 | 8.0 10 13 | 45/65 | 1550 | 1650×850×1650 | G1 1/2〞 |
GA55+VSD-8.0 GA55+VSD-10 GA55+VSD-13 | 12.5 9.60 8.60 | 8.0 10 13 | 55/75 | 2180 | 1850×1050×1800 | G2〞 |
GA75+VSD-8.0 GA75+VSD-10 GA75+VSD-13 | 16.50 12.50 11.20 | 8.0 10 13 | 75/100 | 2280 | 2050×1050×1850 | G2〞 |
GA90+VSD-8.0 GA90+VSD-10 GA90+VSD-13 | 20.50 16.90 14.30 | 8.0 10 13 | 90/125 | 2500 | 2050×1050×1850 | G2〞 |
GA90+VSD-8.0 GA90+VSD-10 GA90+VSD -13 | 20.50 16.90 14.30 | 8.0 10 13 | 90/125 | 2500 | 2050×1050×1850 | G2〞 |
GA110+VSD-8.0 GA110+VSD-10 GA110+VSD-13 | 24.50 19.70 17.60 | 8.0 10 13 | 110/150 | 3360 | 2600×1660×1850 | DN65 |
GA132+VSD-8.0 GA132+VSD-10 GA132+VSD-13 | 28.00 23.50 19.80 | 8.0 10 13 | 132/180 | 3450 | 2600×1660×2000 | DN80 |
GA160+VSD-8.0 GA160+VSD-10 GA160+VSD-13 | 33.60 30.00 23.80 | 8.0 10 13 | 160/220 | 3850 | 2880×1780×2200 | DN80 |
GA185+VSD-8.0 GA185+VSD-10 GA185+VSD -13 | 42.00 34.00 30.00 | 8.0 10 13 | 185/250 | 5000 | 3200×1780×2200 | DN80 |
GA200+VSD-8.0 GA200+VSD-10 GA200+VSD-13 | 43.00 38.50 32.80 | 8.0 10 13 | 200/270 | 5890 | 3200×1780×2300 | DN80 |
GA250+VSD-8.0 GA250+VSD-10 GA250+VSD-13 | 54.00 46.00 40.00 | 8.0 10 13 | 250/340 | 6800 | 3400×2120×2300 | DN100 |
GA315+VSD-8.0 GA315+VSD-10 GA315+VSD -13 | 67.50 61.00 58.59 | 8.0 10 13 | 315/430 | 7800 | 3850×2050×2300 | DN125 |
GA355+VSD-8.0 GA355+VSD-10 GA355+VSD -13 | 69.20 63.34 60.61 | 8.0 10 13 | 355/485 | 8600 | 3850×2050×2300 | DN125 |
Green Air Group (China) Limited.